25/02/2021   Results from Torun (POL) and Miramas (FRA) and indoor lists






 

 

 

The past weekend saw a high number of competitions, particularly indoors, in many European countries.
 
Frankly we were not able to follow them all carefully, but in any case of the most important ones we have recorded the results in the relative section, or by clicking on the links below, for those that had not yet been reported in the section Results.

 
We now offer our readers the male and female lists of the top 20 athletes (or less if the case) in the individual categories, updated to date.
 

 

5.000m men senior

 

 

 

  Mark Competitor Nat Venue Date
1  19:07.00 Marius ŽIŪKAS LTULTU Klaipėda (LTU) 20 FEB 2021
2  19:07.5h Eduard ZABUZHENKO UKRUKR Kiev (UKR) 09 JAN 2021
3  19:12.08 Alexandros PAPAMICHAIL GREGRE Pireaus (GRE) 12 FEB 2021
4  19:21.93 Abdulselam İMUK TURTUR Istanbul (TUR) 17 JAN 2021
5  19:29.95 Aliaksandr LIAKHOVICH BLRBLR Mogilyov (BLR) 13 FEB 2021
6  19:33.71 Federico TONTODONATI ITAITA Ancona (ITA) 20 FEB 2021
7  19:36.85 Rafał AUGUSTYN POLPOL Toruń (POL) 21 FEB 2021
8  19:37.80 Kirill FROLOV RUSRUS Moskva (RUS) 11 JAN 2021
9  19:41.18 Leonardo DEI TOS ITAITA Ancona (ITA) 20 FEB 2021
10  19:43.77 Davide FINOCCHIETTI ITAITA Ancona (ITA) 06 FEB 2021
11  19:44.49 Riccardo ORSONI ITAITA Ancona (ITA) 20 FEB 2021
12  19:48.04 Dzmitry DZIUBIN BLRBLR Mogilyov (BLR) 13 FEB 2021
13  19:49.02 Selman ILHAN TURTUR Istanbul (TUR) 17 JAN 2021
14  19:50.84 Dawid TOMALA POLPOL Toruń (POL) 21 FEB 2021
15  19:51.20 Aurelien QUINION FRAFRA Miramas (FRA) 19 FEB 2021
16  19:52.45 Jakub JELONEK POLPOL Toruń (POL) 21 FEB 2021
17  19:53.62 Aldo ANDREI ITAITA Ancona (ITA) 20 FEB 2021
18  19:54.97 Matej TÓTH SVKSVK Bratislava (SVK) 14 FEB 2021
19  19:57.73 Tadas SUSKEVICIUS LTULTU Klaipėda (LTU) 20 FEB 2021
20  19:58.38 Dzmitriy LUKYANCHUK BLRBLR Mogilyov (BLR) 13 FEB 2021

 

 

 

5.000m men U20

 

 

 

  Mark Competitor Nat Venue Date
1  20:03.56 SERHAT GÜNGÖR TURTUR Istanbul (TUR) 17 JAN 2021
2  20:31.59 Mert KAHRAMAN TURTUR Istanbul (TUR) 17 JAN 2021
3  20:49.78 Taras KORETSKYY UKRUKR Sumy (UKR) 30 JAN 2021
4  20:54.07 Mustafa TEKDAL TURTUR Istanbul (TUR) 17 JAN 2021
5  21:03.72 Florian PETER FRAFRA Lyon (FRA) 31 JAN 2021
6  21:03.84 Vitaliy MATVEYEV RUSRUS Novocheboksarsk (RUS) 16 JAN 2021
7  21:05.48 Dmitry TIMOFEYEV RUSRUS Novocheboksarsk (RUS) 16 JAN 2021
8  21:08.45 Mazlum DEMİR TURTUR Istanbul (TUR) 17 JAN 2021
9  21:14.31 Dmitry MATVEYEV RUSRUS Novocheboksarsk (RUS) 16 JAN 2021
10  21:15.00 Artem NIKOLAEV RUSRUS Novocheboksarsk (RUS) 16 JAN 2021
11  21:21.89 Sajan IRINCHEEV FINFIN Jyväskylä (FIN) 20 FEB 2021
12  21:22.90 Kamil PIECUCH POLPOL Toruń (POL) 12 FEB 2021
13  21:23.53 Mykola RUSHCHAK UKRUKR Sumy (UKR) 27 JAN 2021
14  21:34.16 Mehmet GÜNGÖR TURTUR Istanbul (TUR) 17 JAN 2021
15  21:50.57 Ellis BATIFOL FRAFRA Miramas (FRA) 19 FEB 2021
16  21:51.48 Pietro NOTARISTEFANO ITAITA Ancona (ITA) 06 FEB 2021
17  22:04.69 Diego GIAMPAOLO ITAITA Ancona (ITA) 14 FEB 2021
18  22:04.83 Filippo CAPOSTAGNO ITAITA Ancona (ITA) 20 FEB 2021
19  22:09.00 Faustin GARREAU FRAFRA Miramas (FRA) 19 FEB 2021
20  22:14.71 Nicola LOMUSCIO ITAITA Ancona (ITA) 06 FEB 2021

 

 

5.000m men U18

 

 

  Mark Competitor Nat Venue Date
1  21:21.89 Sajan IRINCHEEV FINFIN Jyväskylä (FIN) 20 FEB 2021
2  21:34.16 Mehmet GÜNGÖR TURTUR Istanbul (TUR) 17 JAN 2021
3  22:04.69 Diego GIAMPAOLO ITAITA Ancona (ITA) 14 FEB 2021
4  22:20.15 Hayrettin YILDIZ TURTUR Istanbul (TUR) 17 JAN 2021
5  22:48.10 Leo BENJELLOUN-TOUIMI FRAFRA Miramas (FRA) 19 FEB 2021
6  22:48.3h Uladzislau KARNEICHUK BLRBLR Brest (BLR) 04 DEC 2020
7  22:57.67 Aliaksandr YEVENKOU BLRBLR Minsk (BLR) 23 DEC 2020
8  22:57.99 Ilya STRATIYEVSKIY RUSRUS Moskva (RUS) 11 JAN 2021

 

 

3.000m women senior

 

 

  Mark Competitor Nat Venue Date
1  12:14.95 Brigita VIRBALYTĖ LTULTU Klaipėda (LTU) 20 FEB 2021
2  12:21.43 Antigoni DRISBIOTI GREGRE Pireaus (GRE) 12 FEB 2021
3  12:30.25 Christina PAPADOPOULOU GREGRE Pireaus (GRE) 12 FEB 2021
4  12:38.82 Kiriaki FILTISIKOU GREGRE Pireaus (GRE) 12 FEB 2021
5  12:39.95 Katarzyna ZDZIEBŁO POLPOL Toruń (POL) 21 FEB 2021
6  12:43.04 Valentina TRAPLETTI ITAITA Ancona (ITA) 20 FEB 2021
7  12:46.12 Eloise TERREC FRAFRA Miramas (FRA) 19 FEB 2021
8  12:48.98 Pauline STEY FRAFRA Miramas (FRA) 19 FEB 2021
9  12:51.89 Camille MOUTARD FRAFRA Miramas (FRA) 19 FEB 2021
10  12:57.35 Anniina KIVIMÄKI FINFIN Jyväskylä (FIN) 20 FEB 2021
11  13:01.39 Barbara KOVÁCS HUNHUN Budapest (HUN) 21 FEB 2021
12  13:05.33 Maelle TERREC FRAFRA Miramas (FRA) 19 FEB 2021
13  13:09.69 Rita RÉCSEI HUNHUN Budapest (HUN) 21 FEB 2021
14  13:11.96 Olga NIEDZIAŁEK POLPOL Toruń (POL) 21 FEB 2021
15  13:14.34 Monika VAICIUKEVIČIŪTĖ LTULTU Klaipėda (LTU) 20 FEB 2021
16  13:16.21 Edna BARROS PORPOR Braga (POR) 13 FEB 2021
17  13:20.43 Mária CZAKOVÁ SVKSVK Bratislava (SVK) 14 FEB 2021
18  13:22.09 Vitória OLIVEIRA PORPOR Braga (POR) 13 FEB 2021
19  13:29.11 Valeriya SHOLOMITSKA UKRUKR Sumy (UKR) 06 FEB 2021
20  13:31.52 Marion MANARESI FRAFRA Miramas (FRA) 19 FEB 2021

 

 

3.000m women U20

 

 

  Mark Competitor Nat Venue Date
1  13:29.11 Valeriya SHOLOMITSKA UKRUKR Sumy (UKR) 06 FEB 2021
2  13:34.77 Darya PUSHKINA RUSRUS Novocheboksarsk (RUS) 15 JAN 2021
3  13:35.60 Anastasiya SLIVAR RUSRUS Moskva (RUS) 20 DEC 2020
4  13:38.22 Heta VEIKKOLA FINFIN Jyväskylä (FIN) 20 FEB 2021
5  13:42.61 Elvina CARRE FRAFRA Vittel (FRA) 30 JAN 2021
6  13:49.91 Tiziana SPILLER HUNHUN Budapest (HUN) 13 FEB 2021
7  13:49.94 Alena AKASHKINA RUSRUS Novocheboksarsk (RUS) 15 JAN 2021
8  14:06.80 Alessia TITONE ITAITA Ancona (ITA) 06 FEB 2021
9  14:10.20 Oksana LUKYANOVYCH UKRUKR Sumy (UKR) 06 FEB 2021
10  14:11.04 Solomiia DIZHAK UKRUKR Sumy (UKR) 06 FEB 2021
11  14:11.48 Anna MUSILOVICH RUSRUS Moskva (RUS) 20 DEC 2020
12  14:11.64 Giada TRAINA ITAITA Ancona (ITA) 13 FEB 2021
13  14:15.04 Alyssa BERGER FRAFRA Miramas (FRA) 19 FEB 2021
14  14:17.00 Giulia GABRIELE ITAITA Ancona (ITA) 13 FEB 2021
15  14:17.79 Yuliya BEREZINA RUSRUS Novocheboksarsk (RUS) 15 JAN 2021
16  14:18.15 Judit ERDŐS HUNHUN Budapest (HUN) 13 FEB 2021
17  14:19.74 Karina MATVEYEVA RUSRUS Novocheboksarsk (RUS) 15 JAN 2021
18  14:19.79 Bruna MARQUES PORPOR Braga (POR) 13 FEB 2021
19  14:21.6h Alesia SAVANEUSKAYA BLRBLR Brest (BLR) 05 DEC 2020
20  14:21.60 Vittoria DI DATO ITAITA Ancona (ITA) 06 FEB 2021

 

 

 

3.000m women U18

 

 

  Mark Competitor Nat Venue Date
1  13:29.11 Valeriya SHOLOMITSKA UKRUKR Sumy (UKR) 06 FEB 2021
2  13:34.77 Darya PUSHKINA RUSRUS Novocheboksarsk (RUS) 15 JAN 2021
3  13:49.94 Alena AKASHKINA RUSRUS Novocheboksarsk (RUS) 15 JAN 2021
4  14:10.20 Oksana LUKYANOVYCH UKRUKR Sumy (UKR) 06 FEB 2021
5  14:11.04 Solomiia DIZHAK UKRUKR Sumy (UKR) 06 FEB 2021
6  14:11.64 Giada TRAINA ITAITA Ancona (ITA) 13 FEB 2021
7  14:17.00 Giulia GABRIELE ITAITA Ancona (ITA) 13 FEB 2021
8  14:17.79 Yuliya BEREZINA RUSRUS Novocheboksarsk (RUS) 15 JAN 2021
9  14:18.15 Judit ERDŐS HUNHUN Budapest (HUN) 13 FEB 2021
10  14:19.74 Karina MATVEYEVA RUSRUS Novocheboksarsk (RUS) 15 JAN 2021
11  14:21.6h Alesia SAVANEUSKAYA BLRBLR Brest (BLR) 05 DEC 2020
12  14:22.28 Irina SHULAYEVA RUSRUS Novocheboksarsk (RUS) 15 JAN 2021
13  14:23.69 Agathe MILLE FRAFRA Vittel (FRA) 30 JAN 2021
14  14:26.05 Magdalena ŻELAZNA POLPOL Toruń (POL) 12 FEB 2021
15  14:26.49 Nadezhda PERSHINA RUSRUS Novocheboksarsk (RUS) 15 JAN 2021
16  14:32.4h Palina ASTAPUK BLRBLR Brest (BLR) 05 DEC 2020
17  14:32.77 Maria IGNATOVA RUSRUS Moskva (RUS) 20 DEC 2020
18  14:32.80 Emilia WIŚNIEWSKA POLPOL Toruń (POL) 12 FEB 2021
19  14:34.72 Alexandra KOVÁCS HUNHUN Budapest (HUN) 06 FEB 2021
20  14:34.85 Anastasiya LASTOCHKINA RUSRUS Novocheboksarsk (RUS) 15 JAN 2021

 

 

Finally, we also propose the unusual list of 3,000m indoor men
 
 
 
3.000m men
 
 
 
 

  Mark Competitor Nat Venue Date
1  12:20.03 Aleksey TERENTYEV RUSRUS Moskva (RUS) 20 DEC 2020
2  12:37.62 Dmitriy MURAVYOV RUSRUS Novocheboksarsk (RUS) 16 JAN 2021
3  13:05.13 Aleksandr SIPCHUK BLRBLR Minsk (BLR) 21 JAN 2021
4  13:05.48 Anthony PETERS USAUSA Davenport, IA (USA) 29 JAN 2021
5  13:08.01 Arkadiusz SCHIEDEL POLPOL Toruń (POL) 31 JAN 2021
6  13:20.41 Jordan CRAWFORD USAUSA Davenport, IA (USA) 29 JAN 2021
7  13:21.35 Ilya STRATIYEVSKIY RUSRUS Moskva (RUS) 20 DEC 2020
8  13:21.77 Nurzat KUNBOLATULY KAZKAZ Ust-Kamenogorsk (KAZ) 22 JAN 2021
9  13:29.15 Dzmitry VIALICHKA BLRBLR Minsk (BLR) 21 JAN 2021
10  13:31.25 Ihar RAZHKO BLRBLR Minsk (BLR) 21 JAN 2021
11  13:32.54 Dmitriy KRYMOV RUSRUS Novocheboksarsk (RUS) 16 JAN 2021
12  13:45.16 Matvey KAZACHKOV RUSRUS Novocheboksarsk (RUS) 16 JAN 2021
13  13:47.53 Jaka GRABNAR SLOSLO Novo Mesto (SLO) 13 FEB 2021
14  13:48.12 Maksym DUBYNA UKRUKR Minsk (BLR) 21 JAN 2021